RANK - CLASSIFICA Unofficial - Ufficiosa
Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I2 | I3 | I4 | Time | Diff |
1. | 1. | 1. | 637 | Andrea BIASIOTTO | I | Bmw M3 | A3000 | 5.77 | 2:26.65 | 5:48.54 | 9:14.46 | 12:08.46 | |
2. | 1. | 1. | 611 | Sigi FEDRIGOTTI | I | Ford Escort Cosworth | N3000+ | 5.50 | 2:32.07 | 6:04.02 | 9:35.70 | 12:33.29 | +24.83 |
3. | 2. | 1. | 607 | Fabrizio BOMMARTINI | I | Renault 5 Gt Turbo | N2000 | 6.42 | 2:32.76 | 6:00.75 | 9:38.65 | 12:40.89 | +32.43 |
4. | 2. | 2. | 636 | Nero BONOLLO | I | Bmw M3 | A3000 | 5.94 | 2:33.62 | 6:10.19 | 9:43.85 | 12:42.98 | +34.52 |
5. | 3. | 2. | 606 | Andrea LOMBARDI | I | Renault 5 Gt Turbo | N2000 | 6.62 | 2:34.16 | 6:03.46 | 9:42.65 | 12:48.55 | +40.09 |
6. | 3. | 1. | 633 | Alessandro MAZZONELLI | I | Peugeot 309 Gti | A2000 | 6.53 | 2:32.55 | 6:11.62 | 9:50.08 | 12:51.57 | +43.11 |
7. | 4. | 1. | 621 | Martin SIEBERLECHNER | I | Peugeot 205 Rally | A1400 | 6.48 | 2:36.42 | 6:11.59 | 9:55.83 | 13:04.19 | +55.73 |
8. | 5. | 2. | 631 | Fabio FRUSCONI | I | Opel Kadet Gsi 16v | A2000 | 6.35 | 2:38.51 | 6:16.76 | 9:58.16 | 13:04.57 | +56.11 |
9. | 4. | 1. | 603 | Fabio ROSA | I | Peugeot 205 Rally | N1400 | 6.56 | 2:39.01 | 6:18.48 | 10:06.42 | 13:19.68 | +1:11.22 |
10. | 6. | 1. | 614 | Federico LIBER | I | Autobianchi A112 Abarth | A1150 | 6.75 | 2:41.26 | 6:21.86 | 10:10.03 | 13:23.22 | +1:14.76 |
11. | 5. | 1. | 609 | Roberto VINCENZI | I | Bmw M3 E30 | N3000 | 6.97 | 2:46.05 | 6:28.02 | 10:15.10 | 13:24.80 | +1:16.34 |
12. | 7. | 1. | 626 | Stefano ZENI | I | Volkswagen Golf | A1600 | 6.95 | 2:46.98 | 6:38.61 | 10:30.49 | 13:45.71 | +1:37.25 |
13. | 8. | 2. | 628 | Marco FRAINER | I | Alfa Romeo 33 | A1600 | 6.95 | 2:53.46 | 6:39.95 | 10:38.18 | 13:52.03 | +1:43.57 |
14. | 9. | 3. | 627 | Alberto MARCHESINI | I | Volkswagen Golf Gti | A1600 | 6.38 | 2:42.09 | 6:37.31 | 10:39.24 | 13:55.73 | +1:47.27 |
15. | 10. | 4. | 624 | Alessio PIFFER | I | Alfa Romeo 33 | A1600 | 7.22 | 2:50.33 | 6:36.99 | 10:37.29 | 13:57.36 | +1:48.90 |
16. | 11. | 2. | 613 | Daniela RONCONI | I | Autobianchi A112 | A1150 | 6.88 | 2:49.95 | 6:41.64 | 10:38.29 | 13:57.37 | +1:48.91 |
17. | 6. | 2. | 601 | Diego SALVADOR | I | Peugeot 205 Rally | N1400 | 6.83 | 2:45.31 | 6:32.66 | 10:25.27 | 14:00.11 | +1:51.65 |
18. | 12. | 3. | 615 | Gianluca BALLARINI | I | Autobianchi A112 Abarth | A1150 | 7.07 | 2:49.56 | 6:41.05 | 10:40.73 | 14:01.60 | +1:53.14 |
19. | 13. | 2. | 619 | Luca MANERA | I | Peugeot 205 Rally | A1400 | 6.59 | 2:44.52 | 6:34.75 | 10:37.86 | 14:09.38 | +2:00.92 |
20. | 14. | 3. | 634 | Eros FINOTTI | I | Peugeot 309 Gti 16v | A2000 | 6.73 | 2:42.02 | 6:37.24 | 10:39.91 | 14:11.21 | +2:02.75 |
21. | 15. | 4. | 616 | Mattia DEGLI ANTONI | I | Autobianchi A112 Abarth | A1150 | 7.31 | 2:52.87 | 6:46.97 | 10:52.05 | 14:16.96 | +2:08.50 |
22. | 16. | 4. | 632 | Omar VALENTINI | I | Renault 5 Gt Turbo | A2000 | 7.35 | 2:52.50 | 6:46.61 | 10:53.66 | 14:45.53 | +2:37.07 |
| FINISH - ARRIVO Last finished - Ultimi arrivati
634 | FINOTTI | 14:11.21 |
637 | BIASIOTTO | 12:08.46 |
632 | VALENTINI | 14:45.53 |
636 | BONOLLO | 12:42.98 |
633 | MAZZONELLI | 12:51.57 |
628 | FRAINER | 13:52.03 |
631 | FRUSCONI | 13:04.57 |
627 | MARCHESINI | 13:55.73 |
626 | ZENI | 13:45.71 |
624 | PIFFER | 13:57.36 |
619 | MANERA | 14:09.38 |
621 | SIEBERLECHNER | 13:04.19 |
616 | DEGLI ANTONI | 14:16.96 |
615 | BALLARINI | 14:01.60 |
614 | LIBER | 13:23.22 |
613 | RONCONI | 13:57.37 |
611 | FEDRIGOTTI | 12:33.29 |
609 | VINCENZI | 13:24.80 |
607 | BOMMARTINI | 12:40.89 |
606 | LOMBARDI | 12:48.55 |
603 | ROSA | 13:19.68 |
601 | SALVADOR | 14:00.11 |
|