RANK - CLASSIFICA Unofficial - Ufficiosa - Here those not in rank - Qui i non classificati
| Rk. | RkG | RkC | Num | Name | Nat | Car | Class | I1 | I2 | Spd 1 | I3 | I4 | Spd 2 | I5 | Spd 3 | I6 | Time | Diff. |
| 1. | 1. | 1. | 332 | Denny ZARDO | I | Porsche 934/5 | 3-C5 | 5.72 | 12.45 | 146.3 | 2:15.50 | 4:03.64 | 185.7 | 5:17.75 | 108.2 | 8:26.79 | 11:06.28 | |
| 2. | 1. | 1. | 325 | Giovanni AMBROSO | I | Osella Pa 9/90 | 4-D5 | 4.93 | 12.25 | 130.7 | 2:22.64 | 4:19.17 | 171.3 | 5:37.43 | 114.1 | 8:58.07 | 11:44.95 | +38.67 |
| 3. | 1. | 1. | 388 | Giovanni GULINELLI | I | Porsche Carrera Rs | 2-B6 | 5.36 | 13.31 | 142.0 | 2:26.83 | 4:28.03 | 153.2 | 5:47.79 | 103.4 | 9:09.89 | 11:57.66 | +51.38 |
| 4. | 2. | 2. | 383 | Andrea CABIANCA | I | Porsche Carrera Rs | 2-B6 | 5.52 | 13.30 | 142.8 | 2:25.29 | 4:25.61 | 149.8 | 5:47.78 | 104.8 | 9:11.52 | 12:04.04 | +57.76 |
| 5. | 1. | 1. | 318 | Roberto BURATTI | I | Van Diemen Rf-79 | 5-E2 | 5.63 | 14.01 | 130.5 | 2:31.02 | 4:35.83 | 126.4 | 5:59.07 | 99.3 | 9:23.98 | 12:18.13 | +1:11.85 |
| 6. | 3. | 3. | 382 | Massimo RONCONI | I | Porsche 914/6 | 2-B6 | 5.28 | 13.17 | 135.9 | 2:29.38 | 4:33.30 | 149.0 | 5:56.53 | 98.1 | 9:26.38 | 12:22.90 | +1:16.62 |
| 7. | 2. | 2. | 326 | Ondrej MIKOV | CZ | Mtx 1-03 | 5-E2 | 6.26 | 15.61 | 118.4 | 2:30.14 | 4:31.19 | 131.0 | 5:52.86 | 102.7 | 9:24.05 | 12:25.74 | +1:19.46 |
| 8. | 4. | 1. | 395 | Max LAMPELMAIER | A | Ford Escort Rs 1800 Bda | 2-B5 | 5.54 | 13.86 | 130.9 | 2:30.39 | 4:35.80 | 139.8 | 5:58.70 | 101.7 | 9:28.97 | 12:26.87 | +1:20.59 |
| 9. | 5. | 4. | 381 | Josef MICHL | CZ | Porsche 911 Rs | 2-B6 | 5.24 | 13.60 | 134.6 | 2:30.54 | 4:34.71 | 149.9 | 5:58.64 | 103.2 | 9:29.83 | 12:26.94 | +1:20.66 |
| 10. | 3. | 3. | 319 | Petr TYKAL | CZ | Formula Easter Mtx 1-03 | 5-E2 | 5.92 | 14.47 | 127.7 | 2:27.96 | 4:31.87 | 133.5 | 5:55.44 | 98.1 | 9:25.00 | 12:29.49 | +1:23.21 |
| 11. | 1. | 1. | 435 | "HMÖ" | A | Steyr Puch König Bergspyder | 1-A7 | 5.34 | | | 2:30.22 | 4:34.88 | 133.0 | 5:58.89 | 94.7 | 9:31.29 | 12:31.14 | +1:24.86 |
| 12. | 6. | 5. | 389 | Agostino ICCOLTI | I | Porsche 911 Rs | 2-B6 | 5.15 | 13.35 | 125.6 | 2:32.44 | 4:39.68 | 141.0 | 6:05.52 | 93.1 | 9:40.99 | 12:39.87 | +1:33.59 |
> | 13. | 1. | 1. | 314 | Remo DECARLI | I | Fiat X1/9 Dallara | 3H2ISIL1600 | 5.30 | 13.61 | 124.0 | 2:35.82 | 4:43.67 | 139.4 | 6:11.01 | 96.1 | 9:43.61 | 12:40.08 | +1:33.80 |
| 14. | 7. | 6. | 384 | "GIARTUAS" | I | Porsche 911 | 2-B6 | 5.17 | 13.23 | 123.8 | 2:32.97 | 4:42.26 | 131.9 | 6:09.22 | 96.4 | 9:44.02 | 12:41.43 | +1:35.15 |
| 15. | 8. | 7. | 385 | Roberto PERUCH | I | Porsche 911 Sc | 2-B6 | 5.88 | 14.59 | 129.5 | 2:34.19 | 4:39.87 | 138.9 | 6:05.89 | 98.7 | 9:40.83 | 12:44.44 | +1:38.16 |
| 16. | 9. | 8. | 386 | Sergio BERTONI | I | Porsche 911 Carrera | 2-B6 | 5.60 | 14.04 | 115.3 | 2:38.18 | 4:48.64 | 135.6 | 6:16.47 | 97.5 | 9:50.01 | 12:46.65 | +1:40.37 |
| 17. | 2. | 1. | 359 | Nereo BONOLLO | I | Fiat 131 Racing | 3-C2 | 5.81 | 14.70 | 126.9 | 2:35.94 | 4:46.04 | 136.9 | 6:13.82 | 94.6 | 9:52.73 | 12:56.92 | +1:50.64 |
| 18. | 3. | 1. | 333 | Roberto STRAZZERI | I | Porsche 911 Sc | 3-C3 | 5.78 | 14.52 | 127.6 | 2:36.97 | 4:47.24 | 135.5 | 6:16.05 | 93.0 | 9:56.46 | 13:01.35 | +1:55.07 |
| 19. | 10. | 1. | 419 | Radovan TABORSKY | CZ | Fiat 128 Rally | 2-B3 | 6.56 | 15.95 | 119.6 | 2:36.60 | 4:47.79 | 128.6 | 6:14.15 | 93.2 | 9:58.09 | 13:10.31 | +2:04.03 |
| 20. | 4. | 1. | 337 | Sandro LIPPARINI | I | Osella Pa 8 Bmw | 3-C4 | 5.23 | 13.42 | 119.1 | 2:42.50 | 4:54.47 | 138.4 | 6:22.87 | 94.7 | 10:03.79 | 13:11.31 | +2:05.03 |
| 21. | 11. | 2. | 396 | Michael STOSCHEK | D | Bmw 2002 Ti | 2-B5 | 6.11 | 15.38 | 117.2 | 2:42.62 | 4:55.13 | 128.2 | 6:25.47 | 96.3 | 10:04.85 | 13:11.72 | +2:05.44 |
| 22. | 5. | 2. | 357 | Gianfranco MARCONCINI | I | Opel Kadett Gte | 3-C2 | 6.47 | 16.17 | 115.5 | 2:39.77 | 4:52.27 | 130.6 | 6:21.70 | 92.7 | 10:04.32 | 13:11.89 | +2:05.61 |
| 23. | 2. | 1. | 315 | Daniele ORTOLAN | I | Autobianchi A112 Abarth | 3H2ISIL1150 | 6.67 | 16.30 | 114.5 | 2:39.14 | 4:50.77 | 125.1 | 6:17.79 | 95.5 | 10:04.54 | 13:13.61 | +2:07.33 |
| 24. | 6. | 3. | 358 | Romeo DE ROSSI | I | Alfa Romeo Alfasud Ti | 3-C2 | 6.54 | 16.25 | 114.0 | 2:39.16 | 4:51.33 | 125.6 | 6:21.40 | 88.7 | 10:06.74 | 13:16.52 | +2:10.24 |
| 25. | 7. | 4. | 344 | Antonio MANIERO | I | Ford Escort Rs 2000 | 3-C2 | 6.49 | 16.10 | 119.5 | 2:39.42 | 4:49.56 | 134.4 | 6:17.19 | 97.3 | 9:59.23 | 13:20.08 | +2:13.80 |
| 26. | 8. | 5. | 351 | Roberto PIATTO | I | Fiat Ritmo 75 | 3-C2 | 6.70 | 16.63 | 114.7 | 2:38.53 | 4:49.93 | 122.5 | 6:19.47 | 94.4 | 10:06.49 | 13:20.21 | +2:13.93 |
| 27. | 2. | 1. | 438 | Mario SALA | I | Porsche 911 | 1-A5 | 6.64 | 16.55 | 113.9 | 2:45.27 | 5:00.11 | 128.7 | 6:30.55 | 90.3 | 10:12.81 | 13:22.31 | +2:16.03 |
| 28. | 9. | 2. | 334 | Claudio TOTTOLI | I | Porsche 911 Sc | 3-C3 | 5.68 | 14.37 | 109.0 | 2:42.67 | 4:57.91 | 131.6 | 6:29.28 | 96.0 | 10:14.66 | 13:23.59 | +2:17.31 |
| 29. | 10. | 6. | 354 | Stefano MEGGIORIN | I | Volkswagen Scirocco | 3-C2 | 6.32 | 15.64 | 109.3 | 2:47.00 | 5:05.65 | 121.7 | 6:37.57 | 94.0 | 10:27.01 | 13:37.83 | +2:31.55 |
| 30. | 12. | 1. | 427 | Andrea PEZZANI | I | Fiat Giannini 650 Np | 2-B1 | 7.15 | 17.71 | 106.3 | 2:44.79 | 5:00.00 | 116.6 | 6:31.07 | 88.4 | 10:19.35 | 13:42.47 | +2:36.19 |
| 31. | 3. | 2. | 437 | Vladimir KONICAR | CZ | Bmw 2002 Ti | 1-A5 | 6.18 | 15.49 | 118.6 | 2:44.70 | 5:03.12 | 122.1 | 6:36.17 | 90.2 | 10:25.94 | 13:43.79 | +2:37.51 |
| 32. | 4. | 1. | 444 | Luciano REBASTI | I | Abarth 1000 Tc | 1-A2 | 6.62 | 17.07 | 105.9 | 2:45.04 | 5:01.67 | 109.0 | 6:34.93 | 87.3 | 10:29.87 | 13:49.98 | +2:43.70 |
| 33. | 13. | 1. | 414 | Enrico LENA | I | Lancia Fulvia Hf | 2-B4 | 6.57 | 16.41 | 114.0 | 2:47.16 | 5:03.52 | 127.5 | 6:35.69 | 89.4 | 10:28.92 | 13:51.51 | +2:45.23 |
| 34. | 11. | 2. | 339 | Bernhard ERLACHER | A | Ford Fiesta Mk1 | 3-C4 | 6.65 | 16.42 | 114.3 | 2:44.70 | 5:02.22 | 106.5 | 6:33.98 | 91.3 | 10:27.43 | 13:53.05 | +2:46.77 |
| 35. | 14. | 2. | 428 | Massimo FRONZA | I | Fiat Giannini | 2-B1 | 7.59 | | | 2:49.15 | 5:06.43 | 106.3 | 6:39.74 | 86.0 | 10:35.92 | 13:53.63 | +2:47.35 |
| 36. | 15. | 3. | 397 | Andrea Giordano ZANETTI | I | Bmw 2002 Tii | 2-B5 | 6.71 | 17.24 | 108.6 | 2:48.93 | 5:08.08 | 118.4 | 6:41.49 | 88.8 | 10:38.78 | 14:03.68 | +2:57.40 |
| 37. | 12. | 1. | 373 | Alessandro VISENTIN | I | Fiat 127 Sport | 3-C1 | 7.78 | 18.79 | 103.7 | 2:51.14 | 5:14.49 | 117.4 | 6:47.84 | 87.0 | 10:45.35 | 14:04.65 | +2:58.37 |
| 38. | 13. | 3. | 346 | Maurizio BERLANDA | I | Daimler Benz 2800c | 3-C3 | 6.96 | 17.40 | 107.8 | 2:50.37 | 5:11.68 | 117.6 | 6:46.62 | 86.4 | 10:50.14 | 14:17.09 | +3:10.81 |
| 39. | 14. | 2. | 375 | Manuel ORIELLA | I | Autobianchi A112 Abarth | 3-C1 | 7.36 | 18.46 | 100.8 | 2:52.96 | 5:15.16 | 112.9 | 6:49.98 | 82.1 | 10:53.60 | 14:20.55 | +3:14.27 |
| 40. | 16. | 2. | 424 | Stefano ZUBLASING | I | Nsu Tt | 2-B3 | 7.23 | 17.73 | 107.7 | 2:53.11 | 5:15.77 | 113.3 | 6:53.56 | 83.0 | 10:56.98 | 14:23.29 | +3:17.01 |
| 41. | 15. | 4. | 345 | Jaroslav BARANEK | CZ | Ferrari 308 Gt4 | 3-C3 | 5.98 | 15.19 | 116.1 | 2:53.78 | 5:19.40 | 117.5 | 7:00.99 | 86.4 | 11:03.15 | 14:24.35 | +3:18.07 |
| 42. | 17. | 3. | 418 | Erwin KURKA | A | Alpine Renault A110 | 2-B3 | 6.76 | 16.57 | 119.4 | 2:49.00 | 5:10.31 | 126.6 | 6:46.68 | 86.5 | 10:53.80 | 14:29.46 | +3:23.18 |
| 43. | 16. | 3. | 374 | Enzo CONCINI | I | Autobianchi A112 Abarth | 3-C1 | 7.75 | 19.14 | 96.5 | 2:57.58 | 5:24.68 | 108.0 | 7:03.93 | 83.3 | 11:09.55 | 14:35.08 | +3:28.80 |
| 44. | 5. | 1. | 441 | Italo SEDRAN | I | Saab Sedan V4 | 1-A4 | 6.43 | 16.14 | 114.7 | 2:58.81 | 5:29.41 | 118.3 | 7:08.77 | 84.8 | 11:16.19 | 14:46.32 | +3:40.04 |
| 45. | 6. | 1. | 454 | Bernhard DEUTSCH | A | Steyr Puch 650 Tr | 1-A1 | 6.74 | 17.74 | 93.1 | 3:02.88 | 5:32.60 | 104.7 | 7:14.40 | 81.7 | 11:19.48 | 14:50.89 | +3:44.61 |
| 46. | 17. | 4. | 372 | Petr DLOCHY | CZ | Skoda 130 Rs | 3-C1 | 7.09 | 18.46 | 94.9 | 3:00.81 | 5:29.02 | 105.8 | 7:10.53 | 77.1 | 11:24.11 | 14:57.90 | +3:51.62 |
| 47. | 7. | 2. | 452 | Jurgen PACHTEU | A | Steyr Puch 650 Tr | 1-A1 | 6.71 | 17.48 | 102.6 | 3:01.70 | 5:30.96 | 109.0 | 7:12.78 | 80.6 | 11:27.11 | 15:04.40 | +3:58.12 |
| 48. | 18. | 9. | 387 | "CICCIOPASTICCIO" | I | Porsche 911 T | 2-B6 | 7.03 | 17.68 | 96.2 | 3:07.43 | 5:40.65 | 108.3 | 7:23.02 | 76.4 | 11:34.91 | 15:06.25 | +3:59.97 |
| 49. | 19. | 4. | 398 | Ferdinando RAMELLO | I | Fiat Abarth 124 Rally | 2-B5 | 6.55 | 17.67 | 86.0 | 3:10.84 | 5:46.65 | 103.8 | 7:33.98 | 81.2 | 11:49.94 | 15:26.86 | +4:20.58 |
| 50. | 8. | 3. | 455 | Thomas BAIER | A | Steyr Puch 650 Tr | 1-A1 | 7.61 | 19.64 | 90.2 | 3:06.67 | 5:42.49 | 97.0 | 7:26.68 | 79.2 | 11:48.01 | 15:31.54 | +4:25.26 |
| 51. | 9. | 1. | 433 | Franco DILAURO | I | Frazer Nash Competition Model | 1-A9 | 7.47 | | | 3:17.90 | 5:56.48 | 104.8 | 7:41.60 | 80.2 | 12:03.98 | 15:41.30 | +4:35.02 |
| 52. | 20. | 3. | 429 | Maurizio LEONARDELLI | I | Fiat Giannini 650 Np | 2-B1 | 7.28 | | | 2:54.92 | 5:23.38 | 83.4 | 7:10.27 | 78.7 | 11:51.56 | 15:52.59 | +4:46.31 |
| 53. | 21. | 4. | 421 | Paolo GONELLA | I | Fiat 128 Coupé | 2-B3 | 7.95 | | | 3:24.06 | 6:11.86 | 92.0 | 8:05.25 | 74.3 | 12:44.06 | 16:36.34 | +5:30.06 |
Here those not in rank - Qui i non classificati
| FINISH - ARRIVO Last finished - Ultimi arrivati
314 | DECARLI | 12:40.08 |
315 | ORTOLAN | 13:13.61 |
326 | MIKOV | 12:25.74 |
318 | BURATTI | 12:18.13 |
319 | TYKAL | 12:29.49 |
325 | AMBROSO | 11:44.95 |
339 | ERLACHER | 13:53.05 |
337 | LIPPARINI | 13:11.31 |
332 | ZARDO | 11:06.28 |
345 | BARANEK | 14:24.35 |
333 | STRAZZERI | 13:01.35 |
334 | TOTTOLI | 13:23.59 |
346 | BERLANDA | 14:17.09 |
347 | TESSAROLO | 12:29.21 |
344 | MANIERO | 13:20.08 |
353 | CARENA | 14:00.44 |
351 | PIATTO | 13:20.21 |
354 | MEGGIORIN | 13:37.83 |
357 | MARCONCINI | 13:11.89 |
372 | DLOCHY | 14:57.90 |
358 | DE ROSSI | 13:16.52 |
373 | VISENTIN | 14:04.65 |
359 | BONOLLO | 12:56.92 |
374 | CONCINI | 14:35.08 |
375 | ORIELLA | 14:20.55 |
381 | MICHL | 12:26.94 |
382 | RONCONI | 12:22.90 |
387 | "CICCIOPASTICCIO" | 15:06.25 |
383 | CABIANCA | 12:04.04 |
384 | "GIARTUAS" | 12:41.43 |
385 | PERUCH | 12:44.44 |
386 | BERTONI | 12:46.65 |
388 | GULINELLI | 11:57.66 |
389 | ICCOLTI | 12:39.87 |
398 | RAMELLO | 15:26.86 |
396 | STOSCHEK | 13:11.72 |
397 | ZANETTI | 14:03.68 |
395 | LAMPELMAIER | 12:26.87 |
421 | GONELLA | 16:36.34 |
418 | KURKA | 14:29.46 |
414 | LENA | 13:51.51 |
419 | TABORSKY | 13:10.31 |
424 | ZUBLASING | 14:23.29 |
427 | PEZZANI | 13:42.47 |
429 | LEONARDELLI | 15:52.59 |
433 | DILAURO | 15:41.30 |
428 | FRONZA | 13:53.63 |
455 | BAIER | 15:31.54 |
441 | SEDRAN | 14:46.32 |
437 | KONICAR | 13:43.79 |
435 | "HMÖ" | 12:31.14 |
438 | SALA | 13:22.31 |
444 | REBASTI | 13:49.98 |
|